| SC_Code | SC_Name | Buy | Sell | Shares | Value |
| 532901 | Koutons Retail India Ltd. | 11-Oct-10 | | 100 | 13065 |
| 500477 | ASHOK LEYL. | 11-Oct-10 | | 100 | 7390 |
| 500820 | ASIAN PAINTS | 11-Oct-10 | | 10 | 26777.5 |
| 500490 | BAJAJ AUTO | 11-Oct-10 | | 50 | 42475 |
| 500048 | BH.EARTH MOV | 11-Oct-10 | | 20 | 22915 |
| 500870 | CASTROL | 11-Oct-10 | | 100 | 49715 |
| 500710 | ICI INDIA | 11-Oct-10 | | 50 | 44945 |
| 532891 | PURAVANKARA | 11-Oct-10 | | 100 | 12730 |
| 533163 | ARSS Infrastructure Projects Ltd. | 11-Oct-10 | | 20 | 24272 |
| 532946 | Bang Overseas Ltd. | 11-Oct-10 | | 150 | 7440 |
| 531900 | CCL International Ltd. | 11-Oct-10 | | 100 | 6560 |
| 533011 | Coral Hub Ltd. | 11-Oct-10 | | 300 | 2217 |
| 532941 | Cords Cable Industries Ltd. | 11-Oct-10 | | 150 | 6547.5 |
| 533144 | Cox & Kings Ltd. | 11-Oct-10 | | 50 | 29242.5 |
| 531585 | Devine Impex Ltd. | 11-Oct-10 | | 100 | 5150 |
| 526843 | Dharanidhar Global and Infraprojects Ltd. | 11-Oct-10 | | 150 | 3405 |
| 532920 | Empee Distilleries Ltd. | 11-Oct-10 | | 100 | 14405 |
| 533189 | Goenka Diamond & Jewels Ltd. | 11-Oct-10 | | 100 | 9980 |
| 532980 | Gokul Refoils & Solvent Ltd. | 11-Oct-10 | | 100 | 9320 |
| 533016 | Greenearth Resources and Projects Ltd. | 11-Oct-10 | | 300 | 1605 |
| 533162 | Hathway Cable & Datacom Ltd. | 11-Oct-10 | | 100 | 19885 |
| 532942 | KNR Constructions Ltd. | 11-Oct-10 | | 100 | 18445 |
| 533088 | Mahindra Holidays & Resorts India Ltd. | 11-Oct-10 | | 100 | 46510 |
| 590083 | Mavens Biotech Ltd. | 11-Oct-10 | | 300 | 4077 |
| 532803 | Pochiraju Industries Ltd. | 11-Oct-10 | | 150 | 3337.5 |
| 533178 | Pradip Overseas Ltd. | 11-Oct-10 | | 100 | 7890 |
| 532826 | Raj Television Network Ltd. | 11-Oct-10 | | 100 | 5720 |
| 500360 | Rapicut Carbides Ltd. | 11-Oct-10 | | 100 | 5200 |
| 532884 | Refex Refrigerants Ltd. | 11-Oct-10 | | 150 | 3742.5 |
| 533056 | Sark Systems India Ltd. | 11-Oct-10 | | 300 | 3498 |
| 532900 | SE Investments Ltd. | 11-Oct-10 | | 150 | 7020 |
| 533110 | Shree Precoated Steels Ltd. | 11-Oct-10 | | 300 | 3639 |
| 532945 | Shriram EPC Ltd. | 11-Oct-10 | | 100 | 27635 |
| 532961 | Sita Shree Food Products Ltd. | 11-Oct-10 | | 300 | 2904 |
| 533203 | Tarapur Transformers Ltd. | 11-Oct-10 | | 150 | 5197.5 |
| 533121 | Thinksoft Global Services Ltd. | 11-Oct-10 | | 100 | 11860 |
| 532354 | Virgo Global Media Ltd. | 11-Oct-10 | | 300 | 1371 |
| 532867 | Vishal Retail Ltd. | 11-Oct-10 | | 150 | 6832.5 |
| 512149 | ADVANCE TECH | 11-Oct-10 | | 300 | 2838 |
| 521076 | AMIT SPIN. | 11-Oct-10 | | 300 | 1620 |
| 531590 | BILPOWER LTD | 11-Oct-10 | | 100 | 20015 |
| 531175 | BRELS INFO. | 11-Oct-10 | | 300 | 192 |
| 526141 | COMPACT DISC | 11-Oct-10 | | 100 | 6370 |
| 511710 | CUBICAL FIN. | 11-Oct-10 | | 300 | 5880 |
| 500141 | FERRO ALLOYS | 11-Oct-10 | | 150 | 3660 |
| 514167 | GANESH POLY. | 11-Oct-10 | | 100 | 6195 |
| 590025 | GINNI FIL(PS | 11-Oct-10 | | 300 | 4590 |
| 509675 | HYD.INDUS | 11-Oct-10 | | 50 | 30445 |
| 500202 | IND.LEAS.DEV | 11-Oct-10 | | 300 | 3480 |
| 700109 | ISPAT PR SH | 11-Oct-10 | | 300 | 828 |
| 511131 | KAMANWALA IN | 11-Oct-10 | | 150 | 5872.5 |
| 532092 | KIRTI FINVES | 11-Oct-10 | | 300 | 105 |
| 517518 | LLOYD ELECT. | 11-Oct-10 | | 100 | 7150 |
| 511766 | MUTHOOT CAP | 11-Oct-10 | | 100 | 17765 |
| 505355 | NESCO LTD | 11-Oct-10 | | 50 | 30410 |
| 532010 | NETVIS | 11-Oct-10 | | 300 | 744 |
| 530811 | NETVISTA INF | 11-Oct-10 | | 300 | 1782 |
| 509020 | RUCHI INFRA. | 11-Oct-10 | | 150 | 5152.5 |
| 530185 | SURAT TEXT. | 11-Oct-10 | | 300 | 1287 |
| 531318 | TRANSCON RES | 11-Oct-10 | | 300 | 903 |
| 532410 | TRANSCORP IN | 11-Oct-10 | | 100 | 7625 |
| 532338 | VALUEMART | 11-Oct-10 | | 150 | 3022.5 |
| 517498 | WEBEL-SL ENY | 11-Oct-10 | | 100 | 11990 |
| 500360 | RAPICUT CARB | 11-Oct-10 | | 100 | 5200 |
| 532991 | MVL LIMITED | 11-Oct-10 | | 100 | 7630 |
| 533239 | PRAKASHSTL | 11-Oct-10 | | 100 | 13805 |
| 710051 | TRENTCCCPSA | 11-Oct-10 | | 50 | 47182.5 |
| 531686 | ADVIK LABORS | 11-Oct-10 | | 300 | 1545 |
| 532331 | AJANTA PHARM | 11-Oct-10 | | 100 | 23855 |
| 532351 | AKSH OPTIFIB | 11-Oct-10 | | 150 | 3105 |
| 526173 | ANDREW YULE | 11-Oct-10 | | 150 | 6000 |
| 506820 | ASTRAZEN.PH. | 11-Oct-10 | | 20 | 20986 |
| 500878 | CEAT LIMITED | 11-Oct-10 | | 100 | 17055 |
| 500125 | E.I.D.PAR | 11-Oct-10 | | 100 | 43260 |
| 532322 | ELDER PHARMA | 11-Oct-10 | | 100 | 39295 |
| 521014 | EUROTEX IND | 11-Oct-10 | | 150 | 5730 |
| 532726 | GALLAN METAL | 11-Oct-10 | | 150 | 4657.5 |
| 509488 | GRAPHITE IN. | 11-Oct-10 | | 100 | 9300 |
| 513361 | ISI BARS | 11-Oct-10 | | 300 | 1443 |
| 523610 | ITI LTD. | 11-Oct-10 | | 150 | 6562.5 |
| 530007 | J.K.INDUSTRI | 11-Oct-10 | | 100 | 18220 |
| 500219 | JAIN IRRIG | 11-Oct-10 | | 20 | 23167 |
| 522287 | KALPA.POWER | 11-Oct-10 | | 100 | 18950 |
| 532283 | KASHYAP TECH | 11-Oct-10 | | 300 | 156 |
| 590069 | LAKSHMI VILA | 11-Oct-10 | | 100 | 13265 |
| 517344 | MINDTECK (I) | 11-Oct-10 | | 150 | 5175 |
| 532407 | MOSCHIP SEMI | 11-Oct-10 | | 300 | 2253 |
| 500290 | MRF LTD. | 11-Oct-10 | | 10 | 87859.5 |
| 532641 | NANDAN EXIM | 11-Oct-10 | | 300 | 711 |
| 524816 | NATCO PHARMA | 11-Oct-10 | | 100 | 26850 |
| 513023 | NAV BHAR VEN | 11-Oct-10 | | 100 | 37980 |
| 532698 | NITINSPINNER | 11-Oct-10 | | 300 | 3552 |
| 506852 | PUN.ALKALI | 11-Oct-10 | | 150 | 6742.5 |
| 532690 | RAMSARUP IND | 11-Oct-10 | | 100 | 5205 |
| 532735 | RSYSTEMS INT | 11-Oct-10 | | 100 | 9995 |
| 532785 | RUCHIRA PAP | 11-Oct-10 | | 300 | 5790 |
| 524667 | SAVITA CHEM. | 11-Oct-10 | | 100 | 49055 |
| 513436 | SHAH ALLOYS | 11-Oct-10 | | 150 | 3225 |
| 532221 | SONATA SOFT. | 11-Oct-10 | | 100 | 5050 |
| 532531 | STRIDES | 11-Oct-10 | | 100 | 41595 |
| 590005 | TIDE WATE(PS | 11-Oct-10 | | 10 | 93677 |
| 505196 | TIL LTD. | 11-Oct-10 | | 50 | 29500 |
| 500251 | TRENT LTD. | 11-Oct-10 | | 20 | 20410 |
| 532398 | USHA MART.IN | 11-Oct-10 | | 150 | 6997.5 |
| 500444 | WEST COAST | 11-Oct-10 | | 100 | 9705 |
| 532926 | JYOTHY LAB | 11-Oct-10 | | 100 | 27370 |
| 532974 | Aditya Birla Money Ltd. | 11-Oct-10 | | 150 | 6990 |
| 590076 | Camson Bio Technologies Ltd. | 11-Oct-10 | | 100 | 16655 |
| 520123 | ABC INDIA | 11-Oct-10 | | 100 | 14040 |
| 519183 | ADF FOODS LT | 11-Oct-10 | | 100 | 7760 |
| 506767 | ALKYL AMINES | 11-Oct-10 | | 100 | 9160 |
| 531247 | ALPHA HI-TEC | 11-Oct-10 | | 300 | 774 |
| 520077 | AMTEK AUTO | 11-Oct-10 | | 100 | 15530 |
| 531524 | I.C.S.A. IND | 11-Oct-10 | | 100 | 13075 |
| 523638 | IP RINGS LTD | 11-Oct-10 | | 100 | 11605 |
| 524826 | JUPITER BIOS | 11-Oct-10 | | 100 | 8655 |
| 505890 | KENNAMETAL | 11-Oct-10 | | 100 | 48380 |
| 509220 | PREMIER TYRE | 11-Oct-10 | | 150 | 5655 |
| 504908 | S.S.DUNCAN | 11-Oct-10 | | 100 | 15525 |
| 523363 | STERL.HOL.RS | 11-Oct-10 | | 100 | 8890 |
| 506854 | TANFAC IND. | 11-Oct-10 | | 150 | 5025 |
| 530459 | VALSON INDUS | 11-Oct-10 | | 150 | 3870 |
| 531845 | ZENITH BIRLA | 11-Oct-10 | | 300 | 4515 |
| 531404 | ZICOM ELECTR | 11-Oct-10 | | 100 | 7800 |
| 530901 | ACIL Cotton Industries Ltd. | 11-Oct-10 | | 150 | 4275 |
| 523054 | Binayak Tex Processors Ltd. | 11-Oct-10 | | 50 | 25167.5 |
| 530495 | Chhattisgarh Industries Ltd. | 11-Oct-10 | | 300 | 2325 |
| 533103 | Jindal Cotex Ltd. | 11-Oct-10 | | 100 | 14295 |
| 533143 | Reliance Broadcast Network Ltd. | 11-Oct-10 | | 100 | 10055 |
| 530651 | Softech Infinium Solutions Ltd. | 11-Oct-10 | | 300 | 3186 |
| 523878 | Total Exports Ltd. | 11-Oct-10 | | 300 | 1389 |
| 512624 | CHANDRIKA TR | 11-Oct-10 | | 300 | 1251 |
| 532047 | K.C.BOKADIA | 11-Oct-10 | | 300 | 1152 |
| 514221 | KRISHNA LIFE | 11-Oct-10 | | 300 | 294 |
| 500329 | PENTAMED.G | 11-Oct-10 | | 300 | 768 |
| 532679 | PIRAMYD RETL | 11-Oct-10 | | 150 | 4612.5 |
| 531646 | RFL INTERNAT | 11-Oct-10 | | 300 | 2697 |
| 524336 | SH.HARI CHEM | 11-Oct-10 | | 150 | 3555 |
| 513349 | SH.PRECOATED | 11-Oct-10 | | 100 | 26430 |
| 523724 | VIJAY SHA.BU | 11-Oct-10 | | 150 | 5640 |
| 532116 | XO INFOTECH | 11-Oct-10 | | 300 | 2196 |
| 530525 | SHEETAL DIAM | 11-Oct-10 | | 300 | 4635 |
| 531881 | ARVIND CHEM. | 11-Oct-10 | | 300 | 2538 |
| 500264 | MAFATLAL IND | 11-Oct-10 | | 100 | 24675 |
No comments:
Post a Comment